type | cash price | deposit | Balance | fees* | initial payment | monthly payment | term | apr | fixed interest | final payment |
---|---|---|---|---|---|---|---|---|---|---|
HP | £19,194.00 | £300.00 | £18,894.00 | £0.00 | £0.00 | £478.20 | 49 Months | 9.9% | 5.26% | £479.20 |
type | cash price | deposit | Balance | fees* | initial payment | monthly payment | term | apr | fixed interest | final payment |
---|---|---|---|---|---|---|---|---|---|---|
HP | £13,495.00 | £300.00 | £13,195.00 | £0.00 | £0.00 | £333.96 | 49 Months | 9.9% | 5.26% | £334.96 |
type | cash price | deposit | Balance | fees* | initial payment | monthly payment | term | apr | fixed interest | final payment |
---|---|---|---|---|---|---|---|---|---|---|
HP | £11,495.00 | £300.00 | £11,195.00 | £0.00 | £0.00 | £283.34 | 49 Months | 9.9% | 5.26% | £284.34 |
type | cash price | deposit | Balance | fees* | initial payment | monthly payment | term | apr | fixed interest | final payment |
---|---|---|---|---|---|---|---|---|---|---|
HP | £9,995.00 | £300.00 | £9,695.00 | £0.00 | £0.00 | £245.37 | 49 Months | 9.9% | 5.26% | £246.37 |
type | cash price | deposit | Balance | fees* | initial payment | monthly payment | term | apr | fixed interest | final payment |
---|---|---|---|---|---|---|---|---|---|---|
HP | £9,995.00 | £300.00 | £9,695.00 | £0.00 | £0.00 | £245.37 | 49 Months | 9.9% | 5.26% | £246.37 |
type | cash price | deposit | Balance | fees* | initial payment | monthly payment | term | apr | fixed interest | final payment |
---|---|---|---|---|---|---|---|---|---|---|
HP | £8,995.00 | £300.00 | £8,695.00 | £0.00 | £0.00 | £220.06 | 49 Months | 9.9% | 5.26% | £221.06 |
type | cash price | deposit | Balance | fees* | initial payment | monthly payment | term | apr | fixed interest | final payment |
---|---|---|---|---|---|---|---|---|---|---|
HP | £8,750.00 | £300.00 | £8,450.00 | £0.00 | £0.00 | £213.86 | 49 Months | 9.9% | 5.26% | £214.86 |
FORD C-max TITANIUM TDCI finished in White (Manual), 29,400 miles ...
type | cash price | deposit | Balance | fees* | initial payment | monthly payment | term | apr | fixed interest | final payment |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7,995.00 | £300.00 | £7,695.00 | £0.00 | £0.00 | £194.75 | 49 Months | 9.9% | 5.26% | £195.75 |
type | cash price | deposit | Balance | fees* | initial payment | monthly payment | term | apr | fixed interest | final payment |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7,995.00 | £300.00 | £7,695.00 | £0.00 | £0.00 | £194.75 | 49 Months | 9.9% | 5.26% | £195.75 |
type | cash price | deposit | Balance | fees* | initial payment | monthly payment | term | apr | fixed interest | final payment |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7,995.00 | £300.00 | £7,695.00 | £0.00 | £0.00 | £194.75 | 49 Months | 9.9% | 5.26% | £195.75 |
type | cash price | deposit | Balance | fees* | initial payment | monthly payment | term | apr | fixed interest | final payment |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7,495.00 | £300.00 | £7,195.00 | £0.00 | £0.00 | £182.09 | 49 Months | 9.9% | 5.26% | £183.09 |
Price | Deposit | Balance | Fees* | Total Payable | Term (months) | Fixed Rate | Rep APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
HP | £19,194.00 | £300.00 | £18,894.00 | £0.00 | £23,254.60 | 49 Months | 5.26% | 9.9% | £0.00 | £478.20 | £479.20 |